YINGKOU SANZHENG ORGANIC CHEMICAL CO., LTD. LIAONING CHINA
Address: No. 51, Xinxinli, Daqing Road, Zhanqian District, Yingkou City, Liaoning, China電話:0417-3638868
Fax: 0417-3638868
Email: ykszgs@sohu.com
Zip code: 115001
URL::sixpenceproductions.com
Environmental Information Disclosure Form of Enterprises and Institutions in Liaoning Province
一、Basic Information
company name | Yingkou Sanzheng Organic Chemical Co., Ltd. | ||
Organization Code | 24266854-8 | Legal representative | Liu Zhirou |
Factory site | Heiying Village, Shuiyuan Town, Dashiqiao City, Yingkou City, Liaoning Province | contact number | 0417-3638868 |
Main production and operation content | Mainly produce and sell cyanuric chloride, synthetic ammonia, petroleum coke and other chemical products Due to market reasons, the company's cyanuric chloride ceased production in 2016, and the production of petroleum coke was suspended indefinitely | ||
main products | Production scale | ||
Cyanuric chloride | 12,000 tons | ||
Synthetic ammonia | 20,000 tons | ||
Petroleum coke | 20,000 tons | ||
二、Sewage information
Water pollutants | |||||||||||||||
Number of discharge ports | |||||||||||||||
Discharge port number or name | Location of discharge port | Discharge method | Name of main/characteristic pollutants | Emission concentration | Total emissions | Total approved emissions | Concentration limits of the implemented pollutant emission standards | Exceeding standards | |||||||
Drain 1 | Factory West side | Regular and intermittent discharge | Cyanide | 0.18 mg/L | 2.34 Ton | 4Ton | 0.2 mg/L | no | |||||||
… | |||||||||||||||
atmospheric pollutant | |||||||||||||||
Number of discharge ports | |||||||||||||||
Discharge port number or name | Location of discharge port | Discharge method | Name of main/characteristic pollutants | Emission concentration | Total emissions | Total approved emissions | Concentration limits of the implemented pollutant emission standards | Exceeding standards | |||||||
Drain 1 | Factory North side | Continuous discharge | Chlorine | 4.09 Milligrams per cubic meter | 506.8kg | 22272kg | 65 mg per cubic meter | no | |||||||
… | |||||||||||||||
Drain 2 | |||||||||||||||
… | |||||||||||||||
Solid Waste | |||||||||||||||
Waste name | Is it hazardous waste | Disposal method | Number of treatments | ||||||||||||
Waste activated carbon | Yes | Entrust Liaoning Muchang for disposal | 5 tons in 2014 | ||||||||||||
Waste name 2 | |||||||||||||||
noise | |||||||||||||||
Boundary location | Noise value | Implemented factory boundary noise emission standard limit | Exceeding standards | ||||||||||||
Daytime | at night | Daytime | at night | ||||||||||||
East factory boundary | 50.5 | 48.6 | 60 | 50 | 無 | ||||||||||
South factory boundary | 51.7 | 47.3 | 60 | 50 | 無 | ||||||||||
… | |||||||||||||||
Other pollution types | |||||||||||||||
三、Construction and operation of pollution prevention facilities
Facilities category | Name of pollution prevention facility | Operation time | Processing capacity | Operating condition |
Water pollutants | Wastewater treatment plant | 2001 | 800 tons/day | good |
… | ||||
atmospheric pollutant | Trimerization process waste gas treatment device | 1988 | 176,000 cubic meters per hour | good |
Boiler waste gas treatment device | 1988 | 15,000 cubic meters per hour | good | |
Petroleum coke waste gas treatment device | 2008 | 8 million cubic meters/hour | Discontinued state | |
Solid Waste | ||||
… | ||||
noise | ||||
… | ||||
other |
四、Environmental impact assessment of construction projects and other environmental protection administrative permits
Environmental impact assessment of construction projects and other environmental protection administrative permits | ||||||
Construction project name | Environmental Assessment Approval Unit | EIA approval time | EIA approval reply number | Completion acceptance unit | Completion acceptance time | Completion acceptance number |
Yingkou Sanzheng Organic Chemical Co., Ltd. 10000t/a Cyanuric Chloride Expansion Project | Yingkou Environmental Protection Bureau | December 2, 2001 | Yinghuan Batch [2001] No. 61 | Yingkou Environmental Protection Bureau | November 6, 2002 | Yinghuan Inspection [2002] No. 9 |
Yingkou Sanzheng Organic Chemical Co., Ltd. 20,000 tons/year synthetic ammonia | Yingkou Environmental Protection Bureau | December 31, 2006 | Yinghuan Batch [2006] No. 105 | Yingkou Environmental Protection Bureau | July 6, 2007 | Yinghuanyan [2007] No. 15 |
Yingkou Sanzheng Organic Chemical Co., Ltd. produces 30,000 tons of sodium cyanide per year | Yingkou Environmental Protection Bureau | December 28, 2007 | Yinghuan batch of characters [2007] No. 126 | Yingkou Environmental Protection Bureau | December 28, 2011 | Yinghuanyan [2011] No. 33 |
Yingkou Sanzheng Organic Chemical Co., Ltd. produces 20,000 tons of calcined petroleum coke per year | Yingkou Environmental Protection Bureau | March 4, 2008 | Yinghuan Batch [2008] No. 11 | Yingkou Environmental Protection Bureau | November 15, 2010 | Camp Environmental Inspection [2010] No. 22 |
Yingkou Sanzheng Gas Co., Ltd.Produce 19.98 million m3 of high-purity hydrogen,Industrial ammonia water 1500t, medium pressure steam 3Million t project | Yingkou Environmental Protection Bureau | December 2, 2011 | Yinghuan batch of characters [2011] No. 94 | Yingkou Environmental Protection Bureau | March 8, 2013 | Camp Environmental Inspection [2013] No. 7 |
Liaoning Sanzheng Chemical Co., Ltd. annual production of 10,000 tons of pesticide preparations technical transformation project | Yingkou Environmental Protection Bureau | December 28, 2012 | Yinghuan batch of characters [2012] No. 87 | Yingkou Environmental Protection Bureau | February 12, 2014 | Yinghuanyan [2014] No. 3 |
Other environmental protection administrative permits |
五、Emergency plan for environmental emergencies
Emergency plan for environmental emergencies | |||
Filing department | Emergency Center of Yingkou Environmental Protection Bureau | Filing time | March 18, 2014 |
main content | Filing and expert demonstration of the environmental emergency plan made by Yingkou Sanzheng Organic Chemical Co., Ltd. and Yingkou Sanzheng Gas Co., Ltd. |
六、Environmental self-monitoring program
main content | Production was discontinued in 2016 and testing was suspended |
七、Other environmental information that should be disclosed
Other environmental information that should be disclosed |
Note: If the environmental information of enterprises and institutions involves state secrets, commercial secrets or personal privacy, they may not be disclosed in accordance with the law. Where laws and regulations provide otherwise, follow their provisions.